MASTER ELEVATOR PRODUCTS
MASTER ELEVATOR PRODUCTS > Site Map > ELEVATOR COMPANIES LONG GONE > WATSON > CARBON & COPPER CONTACTS
CARBON & COPPER CONTACTS
CONTACT, CARBON 1 1/2" DIAMETER X 1 1/ 2", WATSON # EA 4022
CONTACT, CARBON 1 7/8" DIAMETER X 2", WATSON # EA 4142
CONTACT, CARBON, 1 3/8" X 1 3/8" X 1 1/8" 1/4" HOLE CENTERED
CONTACT, CARBON, 1" X 5/8" WATSON # TA 4626
CONTACT, COPPER, 1 3/4" X 5/16" HEAD, STEM 2 1/4" X 7/16" #TA 4642
CONTACT, COPPER, 1 5/8" X 5/16" HEAD, STEM 2 1/4" X 7/16" # DA 4417
CONTACT, COPPER, 1 1/4" X 1/4" HEAD, STEM 2 1/8" x 1/4" WATSON # TA 4641
CONTACT, FINGER, COPPER, PLATED, 3 3/ 4" X 5/8" WATSON # EA-4039
CONTACT, LOLLIPOP, 1 5/8" X 1/4" HEAD, STEM 4 13/16" x 21/32" WATSON # DA-4073
CONTACT, LOLLIPOP, 1 7/8" X 3/8" HEAD, STEM 6 3/8" x 15/16" WATSON # DA-4069
CONTACT, PADDLE, HEAD 1 5/8" x 1 3/8" x 3/8", STEM 3/4" x 4 1/4"
CONTACT, PADDLE, HEAD 1.5" x 1 1/8" x 5/16", STEM 3/4" x 4 1/8"
HOLDER, CARBON, USED WITH WA-C02 1" DIAMETER CARBON WATSON # TA 4621
HOLDER, ONLY, CARBON, USED WITH WA-C03 CARBON WATSON # DA 4072